




Product | Protein G Singarose 4FF |
Features | Broader binding spectrum than Protein A |
Application | Purification of Monoclonal Antibodies and Fc-Fusion Proteins |
Matrix | 4% highly cross-linked agarose |
Particle size | 90 μm |
Functional group | Recombinant protein G(E.coli) |
Capacity | >18mg human IgG/mL resin |
Flow velocity | <250 cm/h |
Max. pressure | <0.15 MPa |
pH stability | 3-9(operational), 2-10(CIP, short term) |
Chemical stability | Stable in commonly used buffer solutions: 6M guanidine hydrochloride, 70% ethanol, 1M acetic acid |
Storage conditions | 20% ethanol; 2-8℃ |
Protein G Singarose 4FF | |
Pack size | Cat. No. |
1ml XTrap Prepacked columns | HC1070111 |
5ml XTrap Prepacked columns | HC1070112 |
5ml XScreen Prepacked columns | HC1070113 |
10ml | HC1070100 |
25ml | HC1070101 |
100ml | HC1070102 |
500ml | HC1070103 |
1L | HC1070104 |
5L | HC1070105 |
10L | HC1070106 |